Woven Hlau Mesh Rau Sieving, Tshuaj Ntsuam, Tiv Thaiv Thiab Luam Ntawv

Lus piav qhia luv luv:

Square weave hlau mesh, tseem hu ua industrial woven hlau mesh, yog cov khoom siv dav tshaj plaws thiab ntau hom. Peb muab ntau yam kev lag luam woven hlau mesh - ntxhib mesh thiab nplua mesh hauv tiaj thiab twill weave. Txij li cov hlau mesh yog tsim nyob rau hauv xws li sib txawv ua ke ntawm cov ntaub ntawv, hlau diameters thiab qhib qhov ntau thiab tsawg, nws siv tau dav txais thoob plaws hauv kev lag luam. Nws yog heev ntau yam nyob rau hauv daim ntawv thov. Feem ntau, nws yog feem ntau siv rau kev tshuaj xyuas thiab kev faib tawm, xws li kev sim sieves, cov ntxaij vab tshaus vib nas this nrog rau cov shale shaker cov ntxaij vab tshaus.


Product Detail

Khoom cim npe

Plain Weave

Qhov yooj yim tshaj plaws thiab feem ntau siv hom nrog square qhib. Nws yog woven los ntawm alternating lub weft hlau hla thiab nyob rau hauv lub warp hlau thiab tso cai zoo tswj ntawm loj ntawm cov ntaub ntawv yuav tsum tau soj ntsuam los yog lim.

duab 12
duab 13

Twill Weave

Txhua lub weft xaim hla alternately tshaj thiab nyob rau hauv 2 warp xov hlau, staggered ntawm successive warps. Nws yog siv qhov chaw zoo mesh yuav tsum nqa lub nra hnyav.

Oblong Weave

Kuj tseem hu ua broad weave, nws yog ua tau zoo dua nyob rau hauv lub tiaj weave nrog qhib piv (ntev / dav) ntawm 3: 1. Lwm qhov piv txwv yog ua tau. Triple warp weave kuj muaj los muab cov chaw qhib loj. Nws yog siv rau vibrating sieving cov ntxaij vab tshaus los yog lwm yam architectural daim ntaub ntawv.

duab 14
duab 15

3-Tswv Ntuj

Nyob rau hauv hom weave no, txhua txhua warp hlau alternately dhau mus thiab down txhua ib thiab ob weft xov alternately. Ib yam li ntawd, txhua lub xov hlau weft hloov pauv nce thiab nqis ntawm txhua thiab ob lub xov hlau warp. Nws yog dav siv nyob rau hauv kev lag luam lim, lim discs thiab lim cylinders rau pom.

5-Huab Tais

Nyob rau hauv no weave hom, txhua warp hlau alternated nce thiab nqis txhua ib thiab plaub weft xov hlau thiab vice versa. Nws muab cov duab plaub qhib thiab muab cov nqi ntws siab. Nws yog dav siv nyob rau hauv filtration ntawm roj av & tshuaj industries.

duab 16

Specification

Khoom siv:Stainless hlau, SS304, SS316, SS316L, SS201, SS321, SS904, thiab lwm yam. Brass, Copper, Nickel, nyiaj, monel alloy, inconel alloy, hastelly alloy, hlau chrome aluminium alloy, hlau hlau carbon steel zoo li 65mn, galvanized hlau, thiab lwm yam.

Hlau txoj kab uas hla:0.02-2 hli

Mesh suav:2.1-635 mesh

Aperture dav:0.02-10.1 hli

Qhib qhov chaw tshuaj ntsuam:25% - 71%

Zoo Mesh
Mesh Count Wire Diameter (d) Aperture Width (w) Qhib Kev tshuaj ntsuam Yoga Mass Aperture Quantities 1 cm2
Tsis muaj. mm mm % kg/m2
635 ib 0.02 ib 0.02 ib 25 0.127 ib 6 2500
508 0.025 ib 0.025 ib 25 0.159 ib 40000
450 0.027 ib 0.03 ib 27.7 ib 0.162 ib ib 31388
400 0.027 ib 0.036 ib 32.7 ib 0.147 ib 24 800
363 0.03 ib 0.04 ib 32.7 ib 0.163 ib 20424 ib
325 0.035 ib 0.043 ib 30.4 ib 0.199 ib 16372 ib
314 0.036 ib 0.045 ib 30.9 ib 0.203 ib 15282 ib
265 0.04 ib 0.056 ib 34 0.212 ib ib 10885
250 0.04 ib 0.063 ua 37.4 ib 0.197 ib ib 9688
210 0.05 Nws 0.071 ib 34.4 ib 0.262 ib ib 6836
202 0.055 ib 0.071 ib 31.8 ib 0.305 Nws ib 6325
200 0.053 ua 0.074 ib 34 0.281 ib 6200 ib
200 0.05 Nws 0.08 ib 37.9 ib 0.244 ib 6200 ib
188 0.055 ib 0.08 ib 35.1 ib 0.285 ib ib 5478
170 0.055 ib 0.094 ib 39.8 ib 0.258 ib ib 4480
150 0.071 ib 0.1 34.6 ib 0.366 ib ib 3488
154 0.065 ib 0.1 36.7 ib 0.325 ib ib 3676
200 0.03 ib 0.1 61 0.078 ib 6200 ib
150 0.06 ib 0.11 41.9 ib 0.269 ib ib 3488
130 0.08 ib 0.112 ib 34 0.423 ib 26 20
140 0.06 ib 0.12 44.4 ib 0.254 ib ib 3038
120 0.09 ib 0.12 32.7 ib 0.49 ib 2232 ib
124 0.08 ib 0.125 Nws 37.2 ib 0.396 ib ib 2383
110 0.09 ib 0.14 ib 37.1 ib 0.447 ib Xyoo 1876
106 0.1 0.14 ib 34 0.529 ib 1742 ib
100 0.11 0.14 ib 31.4 ib 0.615 ib 1550
100 0.1 0.15 36 0.508 ib 1550
100 0.1 0.16 37.9 ib 0.488 ib 1550
91 0.12 0.16 32.7 ib 0.653 ib 1284 ib
80 0.14 ib 0.18 31.6 ib 0.784 ib 992 ib
84 0.1 0.2 44.4 ib 0.42 ib 1094 ib
79 0.12 0.2 39.1 ib 0.572 ib 967 ib
77 0.13 0.2 36.7 ib 0.65 ib 919 ua
46 0.15 0.4 52.9 ua 0.505 ib 328
70 0.1 0.261 ib 52 0.354 ib 760 ib
65 0.1 0.287 ib 54.6 ib 0.331 ib 655
61 0.11 0.306 ib 53.6 ib 0.307 ib 577 ib
56 0.11 0.341 ib 56.8 ua 0.283 ib 486 ib
52 0.12 0.372 ib 56.8 ua 0.374 ib 419 ib
47 0.12 0.421 ib 60.3 0.342 ib 342 ib
42 0.13 0.472 ib 61.2 ib 0.306 ib 273
Coarse Mesh
Mesh Count Wire Diameter (d) Aperture Width (w) Qhib Kev tshuaj ntsuam Yoga Mass Aperture Quantities 1 cm2
Tsis muaj. mm mm % kg/m2  
2.1 2 10.1 69.7 ib 3.95 ib 0.68 ib
3 1.6 6.87 ib 65.8 ua 3.61 ib 1.4
3.6 2 5.06 ib 51.3 ib 6.77 ib 2.01 Nws
4 1.2 5.15 65.8 ua 2.71 ib 2.48 ib
4 1.6 4.75 ib 56 4.81 ib 2.48 ib
5 1.2 3.88 ib 58.3 ib 3.38 ib 3.88 ib
5 1.6 3.48 ib 46.9 ua 6.02 ib 3.88 ib
6 0.9 3.33 62 2.28 5.58 ib
6 1.2 3.03 ib 51.3 ib 4.06 ib 5.58 ib
8 0.7 2.48 ib 60.8 ib 1.84 ib 9.92 ib
8 1 2.18 46.9 ua 3.76 ib 9.92 ib
8 1.2 1.98 ib 38.7 ib 5.41 ib 9.92 ib
10 0.4 2.14 71 0.75 ib 15.5 ib
10 0.5 2.04 Nws 64.5 ib 1.18 15.5 ib
10 0.6 1.94 ib 58.3 ib 1.69 ib 15.5 ib
12 0.4 1.72 ib 65.8 ua 0.9 22.32 Nws
12 0.5 1.62 ib 58.3 ib 1.41 ib 22.32 Nws
12 0.65 ib 1.47 ib 48 2.38 ib 22.32 Nws
14 0.5 1.31 ib 52.5 ib 1.65 ib 30.38 Nws
16 0.4 1.19 56 1.2 39.68 ib
16 0.5 1.09 Nws 46.9 ua 1.88 ib 39.68 ib
18 0.4 1.01 Nws 51.3 ib 1.35 Nws 50.22 Nws
18 0.5 0.91 ib 41.7 ib 2.12 50.22 Nws
20 0.3 0.97 ib 58.3 ib 0.85 ib 62
20 0.35 Nws 0.92 ib 52.5 ib 1.15 62
20 0.4 0.87 ib 46.9 ua 1.5 62
20 0.5 0.77 ib 36.8 ib 2.35 Nws 62
24 0.36 ib 0.7 43.5 ib 1.46 ib 89.28 ib
30 0.25 0.6 49.7 ib 0.88 ib 139.5 ib
30 0.3 0.55 ib 41.7 ib 1.27 139.5 ib
35 0.25 0.5 44.4 ib 1.03 ib 189.9 ib
40 0.2 0.44 ib 46.9 ua 0.75 ib 248
40 0.25 0.39 ib 36.8 ib 1.18 248
45 0.25 0.31 Nws 31 1.32 ib 313.88 ib
50 0.18 0.33 ib 41.7 ib 0.76 ib 387.5 ib
50 0.2 0.31 Nws 36.8 ib 0.94 ib 387.5 ib
50 0.23 0.28 ib 29.9 ib 1.24 387.5 ib
60 0.12 0.3 51.3 ib 0.41 ib 558 ib
60 0.16 0.26 38.7 ib 0.72 ib 558 ib
60 0.18 0.24 ib 33 0.91 ib 558 ib
70 0.12 0.24 ib 44.8 ib 0.48 ib 759.5 ib
80 0.12 0.2 38.7 ib 0.55 ib 992 ib

Khoom Qhia

Stainless Hlau Hlau Mesh
Stainless Hlau Hlau Mesh
square-woven-wire-mesh-2
Stainless Hlau Hlau Mesh
Stainless Hlau Hlau Mesh
square-woven-wire-mesh-(8)
Stainless Hlau Hlau Mesh
Stainless Hlau Hlau Mesh
square-woven-wire-mesh-(12)

  • Yav dhau los:
  • Tom ntej: